Project performance
- 分类:Project performance
- Release time:2023-03-28 15:58:10
- Visits:0
概要:
详情
Project performance
Company name | Project name |
---|---|
Panjin Haoye Chemical Co., LTD | Panjin Haoye Chemical Co., Ltd. old factory safety design diagnosis project |
Liaoning harvest pesticide Co., LTD | New 19,500 tons/year of active drugs, preparations and intermediates projects |
Ya 'an Shengfeng New material Technology Co., LTD | Magnesium material deep processing project of Ya 'an Shengfeng New Material Technology Co., LTD |
Liaoning Xinkai Ziyuan new Material Co., LTD | Annual output 1500 tons of high-quality organic pigment construction project |
Fuxindu innovative material technology Co., LTD | Annual output of 2,100 tons of fine chemicals and incinerator project |
Liaoning Laike Chemical Co., LTD | Liaoning Laike Chemical Co., LTD. Spermine, acephamidophos new project |
Inner Mongolia Mochi Chemical Co., LTD | Annual output of 1000 tons of thiophene project |
Tieling mineral processing Reagent Co., LTD | Renovation project |
Lianyu (Fushun) Wax Industry Co., LTD | Lianyu wax molding project renovation and expansion project |
Haicheng Leech Carbon Material Co., LTD | 7500 tons of PVC heat stabilizer, 30000 tons/year compound stabilizer industry chain extension project |
Jilin Rongfeng Chemical Co., LTD | 20,000 tons/year phenylenediamine and its derivatives project |
Anda City Hainabel chemical Co., LTD | Safety design diagnosis and follow-up |
Jiangxi Hengsheng Chemical Co., LTD | Annual output of 50,000 tons of fatty alcohol project |
Liaoning Ganglong Chemical Co., LTD | Annual output 20000 tons EMC project |
Jilin City Jihua North Lianteng Chemical Co., LTD | 2000 tons/year 4, 6-dichloropyrimidine project engineering design |
Jilin City Jihua North torch quinone industry and trade Co., LTD | Torch quinone company 2020 annual design diagnosis and hidden danger management engineering design project |
Liaoning Huaxiang New Material Co., LTD | Liaoning Huaxiang New Materials Co., Ltd. annual output of 100,000 tons of zirconium oxychloride project |
Fuxin Fulongbao Medical Technology Co., LTD | Annual output of 1670 tons of pharmaceutical intermediates project |
Fuxin Qian Yi fine chemical Co., LTD | An annual output of 5000 tons of amides (acetochlor, butachlor), an annual output of 3000 tons of sulfonylurea (benzosulfuron, benzosulfuron, besulsulfuron) pesticides and intermediates project |
Anshan colorful chemical Co., LTD | Safety analysis and SIS system renovation project |
Dalian Hengji Chemical Technology Co., LTD | Changxing Island economic zone west industrial park new project |
Liaoning Hongfeng Technology Co., LTD | 3000 tons/year 2-chloro-5-chloromethyl pyridine, 1000 tons/year acetamidine project |
Liaoning Shengxin Technology Co., LTD | An annual output of 30,000 tons of spinning oil and monomer project |
Heilongjiang Zhonglang Biological Technology Co., LTD | 100,000 tons of starch, 20,000 tons of Econic acid, 100,000 tons of sodium gluconate |
Construction unit | 规模 |
---|---|
Shandong Linghua Group Liangshan Linghua Biotechnology Co., LTD | 300,000 tons of sodium glutamate/year |
Liangshan Linghua Biotechnology Co., LTD | 300,000 tons of MSG/year |
Oriental Hope Group Biotechnology Co., LTD | An annual output of 80,000 tons of lysine project |
Henan Lotus Group | Annual production of 100,000 tons of glutamic acid project |
Heilongjiang Jiangzhong Lang Biological Technology Co., LTD | 100,000 tons of starch, 20,000 tons of econic acid, 100,000 tons of sodium gluconate project |
Ningxia Yipin Biological Engineering Co., LTD | Annual output of 200,000 tons of glutamic acid project, annual output of 200,000 tons of lysine project |
Shandong Fufeng Group | Annual output of 200,000 tons of glutamic acid project |
Jilin West Horse Company | Annual output 1000 tons brain gold project |
Liaoning Boda Minxing Group | Annual processing of 300,000 tons of corn deep processing projects |
Shenyang Hongmei Group | An annual output of 50,000 tons of MSG project |
Thailand Chia Tai Group Shandong Chia Tai Linghua Biotechnology Co., LTD | 60,000 tons of lysine per year |
Shandong Xiangrui Group Pharmaceutical Co., LTD | An annual output of 240,000 tons of glutamic acid 100,000 tons of lysine project |
Inner Mongolia Meidai Biotechnology Co., LTD | 300,000 tons of starch / 200,000 tons of starch sugar / 300,000 tons of alcohol and other amino acid series product engineering |
Europe and America Investment Group (Inner Mongolia) Biotechnology Co., LTD | An annual output of 150,000 tons of amino acid project |
Zhongdu Qian 'an Sugar industry Co., LTD | Annual output of 1 million tons of fructose project |
Cofco (Longjiang) Group | Annual production of 100,000 tons of glutamic acid project |
Tongliao Meihua Biotechnology Co., LTD | Annual comprehensive processing of 500,000 tons of corn project, MSG 150,000 tons/year |
Xinjiang Yihe Biotechnology Co., LTD | Annual output of 5 thousand tons of this phenylalanine project |
Franco-new Joint venture Yihai Kerry (Kaiyuan) | 300,000 tons/year starch sugar (F55+ malt syrup + crystalline glucose) transformation project |
Korea Elephant Group (Philippines) | Daily production of 200 tons of F55 malt syrup, 200 tons of maltodextrin project |
Shan Xixi Wang Pharmaceutical Co., LTD | 450,000 tons/year monohydrate crystalline glucose project, 600,000 tons/year corn starch project, 100,000 tons/year injection grade anhydrous crystalline glucose project |
Cofco Biochemical (Hengshui) Company | 100,000 tons/year monohydrate crystalline glucose, 20,000 tons/year anhydrous glucose project |
Zhejiang Huakang Pharmaceutical Co., LTD | 100,000 tons/year F55 high fructose corn syrup project, 10,000 tons/year crystal maltitol project |
Hungary North Industrial Park | 200000 tons/year starch sugar project |
Tongliao Meihua Biotechnology Co., LTD | The eastern District has an annual output of 400,000 tons of corn starch sugar project and an annual output of 600,000 tons of corn lake project |
Xinjiang Meihua Biotechnology Co., LTD | The first annual output of 800,000 tons of corn starch sugar project, the second annual output of 200,000 tons of corn starch sugar project |
Singapore (Xiamen) Tang Dynasty Company | An annual output of 5000 tons of fermentation xylitol project |
Inner Mongolia Collison Company | Annual output of 200,000 tons of corn processing project |
Cargill Corporation (Celestar) | An annual output of 50,000 tons of glutamic acid and 60,000 tons of MSG project |
Shenyang Furun Meat processing Co., LTD | 3 million pigs are slaughtered annually, with an annual output of 15,000 tons of low-temperature cooked food products |
Shulan Furun poultry Food Co., LTD | Annual slaughter and processing 20 million broiler industrialization project |
Liaoning Youge Biotechnology Co., LTD | Green dairy products and fruit and vegetable drinks 120,000 tons/year expansion project |
Oxfam Shenyang Company | Annual output of 200,000 tons of mineral water project |
Liaoning Tiantian Dairy Co., LTD | 年产3.20,000 tons of Korean kimchi project |
Shenyang Chengda cold storage Co., LTD | Phase 1, 2 and 3 cold storage projects, with a total storage tonnage of 50,000 tons |
Jiexiu city, Shanxi Province, straw gas project | Annual gas output 1 million cubic meters |
Jilin Province Longde biomass energy fuel company | Annual gas output 2 million cubic meters |
Faku sewage treatment project | Daily treatment of 2000 tons of sewage project |
Liaozhong city sewage treatment plant | Daily treatment of 1000 tons of sewage project |
Vinda Paper Co. LTD | An annual output of 60,000 tons of high-grade household paper |
Liaoning Zhenxing ecological Group Company | 年产7.50,000 tons of high-grade cultural paper project |
Mengniu Dairy Shenyang company | Liquid milk 400 tons/day |
Liaoning Youge Biotechnology Co., LTD | 年产30.50,000 tons of dairy products relocation and expansion project |
Tieling Daniu Dairy Co., LTD | 1600 tons of probiotics per year |
Shenyang Huishan Dairy | Fresh milk 400 tons/day |
Engineering design Project name |
Project execution 模式 |
Project construction Start-stop time |
Project driving condition |
---|---|---|---|
Mei Yang Engineering Company 30,000 tons/year C8 heavy benzene hydrogenation project |
ASPEN computes packet cutting, all tower design packet cutting, heat exchanger design packet cutting | 2012.8-2014.10 | 国内首套重苯加氢,一次Drive successfully,参数与计算值一致,脱硫效果<2ppm,汽油、柴油指标符合国家标准 |
Yangmei Group relocation 10,000 tons/year Acid water vapor extraction project |
Overall engineering design, rectification tower design cutting package | (Design time) 2012.10-2012.12 | Drive successfully |
Shanghai Foster Wheeler Engineering Company Hansyn HSP-P1 Project expands the annual output of 300 tons of multi-functional pharmaceutical active ingredients and 10 tons of multi-functional pharmaceutical research and development pilot project |
ASPEN calculation, all tower design, heat exchanger design | (Design time) 2013.3-2013.5 | Drive successfully |
Jiangsu Baimei Chemical flue gas sodium-alkali desulfurization project | Process package + Engineering design | 2013.5 | Successful driving, exhaust gas < 25mg/Nm3 |
Inner Mongolia Tongliao gold coal chemical calcium process flue gas desulfurization project 3×150t boiler | Process package + Engineering design | 2013.8 | Successful driving, exhaust gas < 25mg/Nm3 |
Xinhua Chemical campholenal Continuous separator |
ASPEN computes packet cutting, all tower design packet cutting, heat exchanger design packet cutting | 2013.12-2014.7 | Drive successfully |
Xinhua Chemical epoxypinane Continuous separator |
ASPEN computes packet cutting, all tower design packet cutting, heat exchanger design packet cutting | 2013.12-2014.6 | Drive successfully |
Changshu Arkema Group Technical improvement of D610 rectification tower |
ASPEN calculates the technical improvement scheme of packet cutting and rectification | 2013.8-2013.12 | R32 products drive less than 15ppm, energy saving 15% |
Changshu Arkema Group R22 device ASPEN modeling |
ASPEN computes packet cutting | 2013.8-2013.12 | The calculated data of the model are consistent with the field driving data |
Taihu Holdings 50,000 square meters of gas Acid gas removal device |
ASPEN calculates package cutting, selection of tower internals, tower hydraulics design | 2014.9 | Drive successfully |
Taihu Holdings 100,000 square meters of gas Acid gas removal device |
ASPEN calculates package cutting, selection of tower internals, tower hydraulics design | 2014.10 | Drive successfully |
Taihu Holdings Two million square meters of gas Acid gas removal device |
ASPEN calculates package cutting, selection of tower internals, tower hydraulics design | 2014.11 | Drive successfully |
Jiangsu Zhongjian Design Institute HFP hexafluoropropylene device Continuous distillation separation design |
Selection design, hydraulic check, heat exchanger process selection and design of all tower internals | 2014.11-2015.1 | Drive successfully |
Sulige 30,000 sq. / day LNG complete set skid installation device |
Design package | 2014.8-2015.5 | Drive successfully |
Anhui Zhongwang Pharmaceutical Co., LTD High purity triethylamine recovery |
Scheme design | 2015.1 | Drive successfully |
Inner Mongolia 30,000 square meters/day LNG plant |
PMDS Cut packets | 2015.2-2015.5 | Drive successfully |
Sea Aspen plus Advanced training |
2015.4.23-4.25 | ||
High ammonia nitrogen wastewater treatment equipment | Skid pack | 2015.3.2-4.30 | Driving success, wastewater quality standard |
vinophosphate&Food grade phosphate | Design cutting | 2015.6- | Drive successfully |
Energy saving Wanrun triethylamine waste gas treatment and recovery | Skid pack | 2015.8- | Drive successfully |
Jiangsu Qingquan chemical ammonia tail gas treatment skid | Skid pack | 2016.7- | Drive successfully |
Jiangsu Qingquan chemical multi-functional rectification skid | Skid pack | 2016.9- | Drive successfully |
Shandong Binhua PO tail gas recovery skid | Skid pack | 2017.7- | Drive successfully |
Yunnan Tianan VOCs processing | Craft bag | 2016.11- | Drive successfully |
Henan Xinxiang 50,000 tons of waste oil as base oil | Engineering design | 2018.12 | Design phase |
Danba 60,000 cubic meters of LNG | Engineering design | 2018.12 | Drive successfully |
Deep decarbonization technical reform of CNOOC Dongfang 13-2 gas field | Process package + amine solution + tower internals | 2018 | Drive successfully |
VocS treatment in tank farm of Yanpetrochemical refinery | Process package + Engineering design | 2018 | Drive successfully |
VocS management in Yulin oil Refinery tank farm | Process package + Engineering design | 2018 | Drive successfully |
Henan Jiusheng Chemical Co., LTD. 3000 tons/year cyclohexanol waste liquid recycling project | Engineering design | 2018 | Drive successfully |
Malaysia Sarawak phosphate 3D pipeline design | Engineering design | 2019.2 | Drive successfully |
Changzhou Yongmai 80,000 tons of electronic NMP recycling | Process package + Engineering design | 2019.2 | Pilot production stage |
Changzhou Yongmai 20000 tons polyol batch distillation separation | Process package + Engineering design | 2019.5 | Installation phase |
Zhejiang Qinghe T41 craft package design | Process package design | 2019.5 | Design phase |
Zhidan 140,000 cubic meters of LNG byproduct helium | Process package + Engineering design | 2019.6 | Design phase |
Zhongcai Purple Qing 50,000 tons of hazardous waste recycling | Process package design | 2019.3 | Design phase |
Inner Mongolia Jianyuan 290,000 square coke oven gas purification | Process package design | 2019.8 | Design phase |
Xinjiang eight steel blast furnace gas decarburization | Pipeline engineering design | 2019.3 | Installation phase |
Quzhou Juhua TFE lightening tower | Process package design | 2019.1 | Pilot production stage |
Yangzi Petrochemical key new material secret project 3D piping | Pipeline engineering design | 2019.4 | Installation phase |
Nanhua Group 6PPD process package amplification | Process package design | 2019.5 | Design phase |
Nanhua Group RT company process package amplification | Process package design | 2019.5 | Design phase |
Qingyang, Gansu 3.60,000 cubic meters of LNG | Process package + Engineering design | 2019.9 | Installation phase |
Wu started 30,000 cubic meters of LNG | Process package + Engineering design | 2020.2 | Design phase |
Zhejiang Qinghe DFP process package design | Process package design | 2019.8 | Design phase |
Jiangsu Taihu Holding MDEA device quality improvement technology | Process package + Engineering design | 2020.1 | Design phase |
Inner Mongolia Jianyuan glycol plant syngas decarbonization | Process package design | 2019.11 | Design phase |
Binhua PO/TBA Chinese skid | EPC skid | 2020.7 | Design phase |
The reaction device of Nanjing Yanchang Microreaction Research Institute was skid mounted | EPC skid | 2020.5 | Installation phase |